SIM | Dual SIM | ||
Band | Dual Band 900/1800 MHZ | ||
Display | 2.2" QCIF, 262K TFT, 176*220 pixel | ||
Processor | 256 MHZ | ||
Language | English & Hindi | ||
Battery (Type) | Li-Ion, 2000 mAh | ||
GPRS | WAP/GPRS/MMS | ||
Bluetooth | A2DP Bluetooth | ||
FM radio with recorder | Yes, Wireless FM with recording | ||
Video Format | 3GP,MP4 & AVI, WMV | ||
Camera | Digital Camera | ||
Video Record / Playback | Yes | ||
Audio Formats | MP3, Midi, WAV, AMR, AAC | ||
Audio Jack | 3.5 mm Audio Jack | ||
Embedded Games | Tetris, Pacman . | ||
Earphone Stereo | Yes | ||
Expandable Memory upto | Expandable up to 16 GB | ||
Phone Book | 1000 Phonebook Capacity With 7 fields | ||
SMS Memory | 300 SMS Storage Capacity | ||
Mobile Tracker | Yes | ||
Data Security | Yes | ||
Internet/SNS | Twitter, Yahoo Messenger, eBuddy, Facebook, MSN. | ||
USB as Mass Storage - T-Flash card can be used as USB mass storage. | |||
Other Features | |||
SMS Grouping | Embedded Games :Tetris, Pacman . | ||
Sound Recorder | Auto Call Recorder | ||
eBook Reader | Tasks | ||
Indian Calendar | Indian Calendar | ||
World Clock | World Clock | ||
Speed Dial,STK | Answering Machine | ||
Alarm Clock | Customized Caller Ringtone & Wallpaper |
0 comments:
Post a Comment